Street 6-Speed Ratio Chart
| G-Force Gears 1st to 4th and STOCK Over drives |
||
| 2.98 | 2.71 | 2.62 |
| 1.99 | 1.79 | 1.73 |
| 1.35 | 1.30 | 1.35 |
| 1.00 | 1.00 | 1.00 |
| *.77 | *.80 | *.77 |
| *.51 | *.54 | *.51 |
| c.83 | c.86 | c.83 |
| c.63 | c.66 | c.63 |
| *Viper, Camaro & Corvette cCobra |
||
| G-Force Gears 1st to 6th | |||
| 2.98 | 2.71 | 2.62 | 2.29 |
| 1.99 | 1.79 | 1.73 | 1.58 |
| 1.35 | 1.30 | 1.35 | 1.20 |
| 1.00 | 1.00 | 1.00 | 1.00 |
| .83 | .86 | .83 | .86 |
| .73 | .75 | .73 | .76 |
| STOCK 1st to 4th and G-Force 5th & 6th |
|
| 2.66 | 2.97 |
| 1.78 | 2.07 |
| 1.30 | 1.43 |
| 1.00 | 1.00 |
| .80 | .90 |
| .70 | .79 |